<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Most Radioactive Places on Earth	</title>
	<atom:link href="https://www.lancsindustries.com/blog/radioactive-places-earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lancsindustries.com/blog/radioactive-places-earth/</link>
	<description>Radiation Shielding &#38; Containment Products</description>
	<lastBuildDate>Fri, 05 Sep 2025 22:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: UV Radiation: What You Need to Know - Lancs Industries		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-299</link>

		<dc:creator><![CDATA[UV Radiation: What You Need to Know - Lancs Industries]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-299</guid>

					<description><![CDATA[[&#8230;] skin should only be exposed to UV rays when it will do more good than harm. For example, you’re getting outdoors for some exercise and having a good time with yourself, family and friends. On the flip side, if you want to take a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] skin should only be exposed to UV rays when it will do more good than harm. For example, you’re getting outdoors for some exercise and having a good time with yourself, family and friends. On the flip side, if you want to take a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is Nuclear Power? - Lancs Industries		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-259</link>

		<dc:creator><![CDATA[What is Nuclear Power? - Lancs Industries]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-259</guid>

					<description><![CDATA[[&#8230;] meltdowns, or improper storage of radioactive materials have led to disastrous tragedies, like Fukushima and Chernobyl, where radiation levels will remain high for multiple generations to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] meltdowns, or improper storage of radioactive materials have led to disastrous tragedies, like Fukushima and Chernobyl, where radiation levels will remain high for multiple generations to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is Radioactive Decay? - Lancs Industries		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-238</link>

		<dc:creator><![CDATA[What is Radioactive Decay? - Lancs Industries]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-238</guid>

					<description><![CDATA[[&#8230;] aware of where you live and its radioactive exposure from geographical, environmental, and industrial sources is the best thing you can do to protect yourself. Protection [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] aware of where you live and its radioactive exposure from geographical, environmental, and industrial sources is the best thing you can do to protect yourself. Protection [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radiation Types and Styles &#124; Lancs Industries Blog		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-201</link>

		<dc:creator><![CDATA[Radiation Types and Styles &#124; Lancs Industries Blog]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 01:44:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-201</guid>

					<description><![CDATA[[&#8230;] sleeves and gloves are designed to fit custom measurements around the exposure field. Sometimes, the accessible field may need to be extended. If longer sleeves aren’t available, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sleeves and gloves are designed to fit custom measurements around the exposure field. Sometimes, the accessible field may need to be extended. If longer sleeves aren’t available, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Disposing of Radioactive Waste - Lancs Industries		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-159</link>

		<dc:creator><![CDATA[Disposing of Radioactive Waste - Lancs Industries]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-159</guid>

					<description><![CDATA[[&#8230;] effects on plants, animals and humans who are unknowingly exposed. Take, for instance, the city of Goias, Brazil – where robbers stole a radioactive machine from an abandoned hospital and unwittingly poisoned [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] effects on plants, animals and humans who are unknowingly exposed. Take, for instance, the city of Goias, Brazil – where robbers stole a radioactive machine from an abandoned hospital and unwittingly poisoned [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Common Sources of Everyday Radiation - Lancs Industries		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-93</link>

		<dc:creator><![CDATA[Common Sources of Everyday Radiation - Lancs Industries]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-93</guid>

					<description><![CDATA[[&#8230;] space or closer to the boundaries of earth’s atmosphere. However, nuclear events such as the Fukishima nuclear meltdown, following the 2011 tsunami, do place these everyday risks closer to home. And then, there are lots [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] space or closer to the boundaries of earth’s atmosphere. However, nuclear events such as the Fukishima nuclear meltdown, following the 2011 tsunami, do place these everyday risks closer to home. And then, there are lots [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ten of The Most Radioactive Places On Earth		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-72</link>

		<dc:creator><![CDATA[Ten of The Most Radioactive Places On Earth]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 08:57:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-72</guid>

					<description><![CDATA[[&#8230;] Radioactive elements are harmful to humans, animals, plants, and the environment equally, yet many people still don’t realise that radioactive pollution is a worldwide danger. Every day we are exposed to some amount of radiation, but generally not harmful. But when a site becomes completely nuclear, no matter how thoroughly the location is cleaned, the remaining radiation can still affect the environment for hundreds of years. Down below we are listing ten of the most radioactive places on Earth. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Radioactive elements are harmful to humans, animals, plants, and the environment equally, yet many people still don’t realise that radioactive pollution is a worldwide danger. Every day we are exposed to some amount of radiation, but generally not harmful. But when a site becomes completely nuclear, no matter how thoroughly the location is cleaned, the remaining radiation can still affect the environment for hundreds of years. Down below we are listing ten of the most radioactive places on Earth. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What state has the most nuclear power plants? &#8211; Largeanswers		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-70</link>

		<dc:creator><![CDATA[What state has the most nuclear power plants? &#8211; Largeanswers]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 11:20:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-70</guid>

					<description><![CDATA[[&#8230;] https://www.lancsindustries.com/blog/radioactive-places-earth/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://www.lancsindustries.com/blog/radioactive-places-earth/" rel="ugc">https://www.lancsindustries.com/blog/radioactive-places-earth/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is Radium Used In Toothpaste? &#8211; Bescord		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-65</link>

		<dc:creator><![CDATA[Is Radium Used In Toothpaste? &#8211; Bescord]]></dc:creator>
		<pubDate>Sun, 29 May 2022 00:32:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-65</guid>

					<description><![CDATA[[&#8230;] via [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] via [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Hot Is The Elephant&#8217;s Foot? &#8211; Pietroortolani		</title>
		<link>https://www.lancsindustries.com/blog/radioactive-places-earth/#comment-63</link>

		<dc:creator><![CDATA[How Hot Is The Elephant&#8217;s Foot? &#8211; Pietroortolani]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.lancsindustries.com/?p=2078#comment-63</guid>

					<description><![CDATA[[&#8230;] via [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] via [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
